exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 1766 Location: Indonesia
|
Real Thieves Conviction Records:
|GAVIN, CLINTON|BLACK|MALE|BLACK|BROWN|5'09''|145|02/20/1998|10/20/1951
|FINKLESTEIN, ALLEN|WHITE|MALE|BROWN|BROWN|5'10''|211|07/07/2008|12/06/1960
|THOMAS, CHRISTOPHER C|BLACK|MALE|BLACK|BROWN|5'09''|163|11/29/2006|02/26/1967</TBODY></FONT></TH></TR>
|KINGCADE, WILBERT E|BLACK|MALE|BLACK|BROWN|5'10''|205|11/03/2005|10/26/1959
|PERALTA, JAVIER E|HISPANIC|MALE|BLACK|BROWN|5'09''|204|12/03/2007|04/29/1978</TBODY></FONT></TH></TR>
|WILLIAMS, DAVID|BLACK|MALE|BLACK|BROWN|5'06''|152|02/06/2005|07/02/1959
|PETROS, JAMES W|WHITE|MALE|BROWN|HAZEL|5'03''|181|01/01/2001|05/02/1968
|FILLYAW, JOSHUA|WHITE|MALE|BROWN|BROWN|5'06''|185|03/03/2009|05/18/1984
|DAY, RONALD C|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'08''|150|11/10/2008|10/29/1949
|NELSON, HORACE|BLACK|MALE|BLACK|BROWN|5'11''|245|11/24/1997|01/30/1957
|GARLAND, ANTWAN|BLACK|MALE|BLACK|BROWN|6'02''|236|05/25/2006|05/02/1984
|BOGGESS, RICHARD A|WHITE|MALE|BROWN|BLUE|6'00''|181|04/18/2002|10/29/1966
|HOWARD, JEFFREY T|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|6'01''|290|01/31/2005|11/09/1960
|GONZALES, RAFAEL|WHITE|MALE|BLACK|BROWN|5'06''|145|11/12/1999|03/12/1961
|LOCKE, GARY L|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'07''|174|05/01/2007|07/02/1974
|KENNEDY, RALPH E|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'01''|158|11/15/2003|03/20/1981</TBODY></FONT></TH></TR>
|MAULDEN, CHARLES S|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'06''|144|DECEASED|06/14/1955
|MAXWELL, WILLIE L|BLACK|MALE|BLACK|BROWN|5'09''|145|10/18/2003|11/14/1960
|AUTERY, SONYA F|BLACK|FEMALE|BLACK|BROWN|5'11''|179|02/22/2008|09/29/1961
|GODINEZ-HERNANDEZ, ISIDRO L|WHITE|MALE|BROWN|BROWN|5'07''|148|07/20/2007|10/05/1987
|RODRIGUEZ, MARIO|WHITE|MALE|BROWN|GREEN|5'07''|185|02/15/2008|05/29/1974
|LAMBERT, TIMOTHY|WHITE|MALE|BLACK|BLUE|6'03''|177|09/20/2007|04/21/1972
|STEADMAN, PAUL O|BLACK|MALE|BLACK|BROWN|6'00''|212|11/20/2002|12/12/1959
|WINEMILLER, JOHN A|WHITE|MALE|GRAY OR PARTIALLY GRAY|GREEN|5'10''|185|06/23/2006|12/03/1947
|COY, ALICE R|BLACK|FEMALE|BLACK|BROWN|4'11''|151|06/10/2008|04/08/1963
|WALDREP, DAVID A|WHITE|MALE|BROWN|BLUE|5'09''|210|11/23/2000|02/22/1977
|SMITH, CINDY A|WHITE|FEMALE|BROWN|BROWN|5'07''|170|03/25/2002|03/17/1962
|TORRES, JORGE|WHITE|MALE|BLACK|BROWN|5'11''|230|03/21/2007|05/10/1976</TBODY></FONT></TH></TR>
|BARNINGER, ELLIOT H|WHITE|MALE|BLONDE OR STRAWBERRY|MULTICOLORED|5'10''|140|10/27/1998|02/05/1979
|IACONETTI, WENDY L|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'02''|117|09/01/2004|05/27/1951
|HUG, JASON|WHITE|MALE|BROWN|BLUE|5'06''|163|01/03/2007|10/20/1983</TBODY></FONT></TH></TR>
|SAUER, STEPHEN|WHITE|MALE|BROWN|BROWN|6'02''|173|01/05/2001|03/19/1958
|NELSON, LLOYD F|WHITE|MALE|BROWN|BLUE|6'02''|190|08/14/2006|04/09/1984
|DAVILA, FERNANDO A|WHITE|MALE|BLACK|BROWN|4'11''|138|03/30/2004|06/13/1980
|HARRIS, DAVID C|WHITE|MALE|BLACK|BROWN|5'09''|167|05/01/2006|03/03/1960
|MOSES, MARTHA A|BLACK|FEMALE|BLACK|BROWN|'''|11/16/2005|01/25/1964
|BOONE, HAROLD|BLACK|MALE|BLACK|BROWN|5'03''|170|09/18/2004|06/04/1969
|YULEE, STEVEN S|BLACK|MALE|BLACK|BROWN|5'06''|155|06/01/2009|12/15/1984
|FARMER, TIMOTHY H|WHITE|MALE|BROWN|BLUE|5'08''|259|05/07/2007|08/16/1965
|BAILEY, JOSEPH P|WHITE|MALE|BROWN|BLUE|5'06''|164|05/16/2002|11/18/1967
|KEMP, ALICIA|BLACK|FEMALE|BLACK|BROWN|5'10''|169|08/03/2001|01/17/1973
|NUMMERDOR, DONALD G|WHITE|MALE|BROWN|BLUE|5'09''|153|03/01/2001|07/27/1979
|HARLEY, JOSEPH K|BLACK|MALE|BLACK|BROWN|5'09''|168|09/06/1998|10/20/1951
|WILLIAMS, ALBERT L|BLACK|MALE|BLACK|BROWN|5'07''|125|08/24/2000|01/22/1979
|CLARK, STEVEN R|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|BLUE|6'03''|183|05/01/2005|10/05/1970
|NEWCOMB, SHERRI A|WHITE|FEMALE|BROWN|BLUE|5'08''|178|03/15/2008|11/14/1972
|ALTORO, DAVID|WHITE|MALE|BLACK|BROWN|5'08''|209|05/14/2009|07/06/1987
|PREVATT, JAMES|WHITE|MALE|RED OR AUBURN|BROWN|5'11''|180|10/08/1999|06/13/1969
|CURTIS, ANSON E|BLACK|MALE|BLACK|BROWN|5'10''|195|11/06/2006|05/02/1977
|DENSMORE, DANIEL R|WHITE|MALE|BROWN|BROWN|5'10''|160|04/24/2009|05/05/1969
|ALLEN, RODRIGUEZ|BLACK|MALE|BLACK|BROWN|5'09''|189|04/16/2008|04/09/1966
|MAYNOR, TORRENCE T|BLACK|MALE|BLACK|BROWN|5'08''|164|05/01/1998|10/17/1973
|FOUNTAIN, WILLIE J JR</A>|BLACK|MALE|BLACK|BROWN|6'00''|187|07/27/2004|09/16/1956
|URSENBACH, TRUDY|WHITE|FEMALE|BROWN|GREEN|6'00''|154|03/01/2004|09/02/1947
|PARKER, JOE L|BLACK|MALE|BLACK|BROWN|5'10''|279|03/01/2003|03/21/1968
|ROSS, MICHAEL D JR</A>|WHITE|MALE|BROWN|BROWN|5'09''|170|12/12/2008|09/27/1982
|RAINS, CLIFFORD|WHITE|MALE|BROWN|BROWN|5'10''|217|11/07/2004|02/19/1960
|BARNES, JACK|WHITE|MALE|BROWN|BROWN|5'09''|214|02/18/2005|01/26/1956
|DAVIS, MICHAEL D|BLACK|MALE|BLACK|BROWN|6'02''|191|03/30/2009|10/06/1970
|HEWSON, PATRICK J|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'09''|180|12/27/1999|07/04/1966
|VALENTIN, JOSE L|WHITE|MALE|BLACK|BROWN|5'06''|151|05/26/2002|12/06/1982
|ANDRADE, JORGE|WHITE|MALE|BLACK|GREEN|6'01''|185|07/06/2005|05/26/1970
|CARTER, SHIRLEY A|BLACK|FEMALE|BLACK|BROWN|5'11''|230|11/03/2000|03/28/1954
|KINNEY, JEREMY A|BLACK|MALE|BLACK|BROWN|5'10''|196|12/11/2008|06/04/1980
|HOLIFIELD, CHRISTOPHER|BLACK|MALE|BLACK|BROWN|6'00''|162|04/05/2008|08/08/1976
|WILLIAMSON, ANNIE L|BLACK|FEMALE|BLACK|BROWN|5'07''|175|11/27/2001|03/17/1965
|KILLINGSWORTH, MATTHEW C|BLACK|MALE|BLACK|BROWN|6'02''|216|04/27/2007|08/31/1983
|KING, LEON R|BLACK|MALE|BLACK|BROWN|5'09''|204|02/10/2004|11/22/1960
|HOUK, JAMES C|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'08''|170|09/27/2006|09/09/1961
|TORRES, RICHARD|WHITE|MALE|BLACK|BROWN|5'09''|195|05/12/2004|11/02/1976
|OLIVER, CATHY L|BLACK|FEMALE|BLACK|BROWN|5'04''|165|03/19/2006|09/04/1962
|ECHEVARRIA, DWIGHT R|WHITE|MALE|BLACK|BROWN|6'03''|170|07/28/2007|06/30/1960
|HAWLEY, TIMOTHY R|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|158|04/01/2008|08/27/1970
|NUNEZ, JAIME|WHITE|MALE|BLACK|BROWN|6'00''|203|09/26/2002|03/25/1958
|DOWE, WAYNE L|BLACK|MALE|BLACK|BROWN|5'08''|175|04/20/2003|02/04/1983
|BUSH, DAVID C|BLACK|MALE|BLACK|BROWN|5'04''|135|12/30/2008|10/08/1986
|MCCALL, HERMAN|BLACK|MALE|BLACK|BROWN|6'02''|325|01/26/2001|12/26/1957
|WILSON, JAMES S|BLACK|MALE|BLACK|BROWN|5'08''|175|10/19/2006|08/19/1957
|NELSON, KEITH A|BLACK|MALE|BLACK|BROWN|5'11''|162|07/24/2001|09/16/1979
|MALDONADO, JUAN R|WHITE|MALE|BLACK|BROWN|5'08''|170|09/23/2002|06/18/1967
|RIDLE, JAMES E|BLACK|MALE|UNKNOWN OR COMPLETELY BALD|MULTICOLORED|'''|07/18/2000|04/17/1965
|RICKMAN, QUAMAINE E|BLACK|MALE|BLACK|BROWN|5'09''|172|09/01/2004|02/07/1978
|GANDER, JUSTIN L|WHITE|MALE|BROWN|BLUE|6'00''|193|02/28/2009|08/06/1983
|CAUSEY, PERRY|BLACK|MALE|BLACK|BROWN|5'09''|156|10/12/2000|12/01/1978
|OSBORNE, TIMOTHY J|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'11''|190|06/01/2001|01/31/1963
|DAVIS, SHERMAN L|BLACK|MALE|BLACK|BROWN|5'10''|155|06/27/1998|04/17/1959
|DAVIS, GEORGE H|WHITE|MALE|BROWN|BLUE|5'10''|215|02/01/2002|11/18/1951
|LAYFIELD, VICKIE A|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'02''|100|08/10/2002|02/15/1965
|ROSS, QUINTON T|BLACK|MALE|BLACK|BROWN|5'06''|143|03/07/2009|05/24/1983</TBODY></FONT></TH></TR>
|BARFIELD, ARCHIE L|WHITE|MALE|BROWN|BLUE|5'10''|185|06/10/2002|07/26/1958
|COLLINS, CLARENCE D|BLACK|MALE|BLACK|BROWN|6'01''|191|03/14/2007|04/06/1985
|GREEN, CHAUNCEY M|BLACK|MALE|BLACK|BROWN|5'10''|175|12/04/2003|03/13/1980
|NUNN, DENNIS|WHITE|MALE|BROWN|BLUE|5'10''|180|09/11/2008|06/23/1952
|RIOS, VICTOR R|WHITE|MALE|BLACK|BROWN|5'11''|145|08/07/2006|01/02/1965
|GAINES, HENRY C|BLACK|MALE|BLACK|BROWN|6'02''|240|04/10/2005|04/22/1976
|NERN, BRANDON W|WHITE|MALE|BROWN|BLUE|6'01''|217|02/16/2009|02/22/1971
|MALINOWSKI, ROBERT J|WHITE|MALE|BROWN|BROWN|6'01''|190|08/22/2005|09/06/1966
|KENNEDY, FRANCIS J|WHITE|MALE|BROWN|BLUE|6'01''|246|03/17/2006|05/22/1963
|ROLLE, TRACEY|BLACK|MALE|BLACK|BROWN|6'08''|216|04/01/2007|07/28/1963
|BAKER, FEKITA|BLACK|FEMALE|BLACK|BROWN|6'00''|175|02/18/2007|01/28/1967
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://www.siamcafe.net/old///viewtopic.php?&forum=1&topic=215072 |