exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 1766 Location: Indonesia
|
Real Thieves Conviction Records:
|JONES, ADAM|BLACK|MALE|BLACK|BROWN|5'06''|167|05/16/2000|03/11/1955
|MITCHELL, TROJI B|BLACK|MALE|BLACK|BROWN|5'07''|150|08/06/2003|11/17/1977
|PHILLIPS, JAMES T|WHITE|MALE|BLACK|BROWN|6'00''|224|03/11/2008|06/22/1969
|RIVERO, DIEGO|WHITE|MALE|BROWN|BROWN|5'08''|194|07/08/2004|11/25/1943
|JOHNSON, JIMMY L JR</A>|BLACK|MALE|BLACK|BROWN|5'11''|187|04/01/2009|11/25/1979
|REEVES, KIMBERLY D|BLACK|FEMALE|BLACK|BROWN|5'11''|212|01/29/2007|10/18/1977
|PETERSON, DEWITT L|WHITE|MALE|BROWN|HAZEL|6'01''|188|04/13/2009|08/07/1975
|PAYNE, RENITA L|BLACK|FEMALE|BLACK|BROWN|4'11''|160|07/23/2003|12/10/1962
|RANDOLPH, JEREMIAH|BLACK|MALE|BLACK|BROWN|5'07''|187|12/17/2007|08/26/1983
|WINGATE, REESE A|WHITE|MALE|BROWN|BLUE|5'09''|196|05/16/2000|01/05/1950
|NIX, FRANK L|BLACK|MALE|BLACK|BROWN|5'09''|200|01/17/2007|10/04/1961
|HULLETT, THEO W|WHITE|MALE|BROWN|BLUE|6'02''|136|06/18/2008|08/13/1981
|KIRKSEY, JOSEPH|BLACK|MALE|BLACK|BROWN|5'06''|139|11/01/2006|09/11/1970
|RODRIQUEZ, CARLOS III</A>|WHITE|MALE|BROWN|BROWN|5'09''|150|12/01/2005|01/28/1980
|FERNANDEZ, JUAN A|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'01''|184|01/19/2003|11/22/1957
|MANGRAM, COREY|BLACK|MALE|BLACK|BROWN|6'01''|195|10/11/2003|10/19/1971
|DUROCHER, JESSE L|WHITE|MALE|BROWN|BROWN|5'07''|139|06/20/2006|07/02/1981</TBODY></FONT></TH></TR>
|BAILEY, TONY B|BLACK|MALE|BLACK|BROWN|5'10''|172|01/03/2009|12/22/1969
|HANE, DIANA S|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'08''|141|02/14/2005|09/23/1957
|TAYLOR, NELSON I|BLACK|MALE|BLACK|BROWN|5'08''|193|04/12/2006|02/19/1966
|YOUNG, DANNY P|BLACK|MALE|BLACK|BROWN|5'04''|140|09/17/1998|07/22/1963
|PITTS, RODNEY|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'04''|167|08/10/2008|03/20/1978
|MCKINNEY, HERBERT|BLACK|MALE|BLACK|BROWN|5'11''|195|04/24/2009|11/23/1956
|WINTERS, LISA R|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|BROWN|5'06''|245|08/14/2006|07/19/1969
|EDMOND, BRIAN T|BLACK|MALE|BLACK|BROWN|6'00''|186|01/09/2009|01/07/1964
|JEAN-PHILLIPPE, KENSON|BLACK|MALE|BLACK|BROWN|5'07''|155|05/19/2006|07/12/1983
|SMITH, MARK K|WHITE|MALE|BLACK|BROWN|5'08''|161|12/17/1997|08/27/1975
|WATSON, KENNETH L|BLACK|MALE|BLACK|BROWN|6'02''|187|07/27/2008|03/07/1978
|BAUER, CHRISTOPHER M|WHITE|MALE|BROWN|BROWN|5'05''|131|04/01/2009|05/05/1988
|WHITEHEAD, VERDIS|BLACK|MALE|BLACK|BROWN|5'08''|190|10/27/2002|10/05/1958
|HUTCHINS, EDDIE W|BLACK|MALE|BLACK|BROWN|5'06''|185|07/01/2005|12/05/1953
|AGNANT, JEAN J|BLACK|MALE|BLACK|BROWN|5'11''|154|06/01/2005|06/12/1980
|KRAUSE, MARCIA W|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|HAZEL|5'07''|153|10/23/2006|10/01/1957
|JONES, B.C.|WHITE|MALE|BROWN|BROWN|5'10''|190|11/01/2005|02/07/1960
|OSBORNE, LESTER|BLACK|MALE|BLACK|BROWN|6'01''|211|02/01/2008|11/13/1973
|BROWN, CRAIG A|BLACK|MALE|BLACK|BROWN|5'07''|134|03/02/1999|02/12/1973
|KENNARD, DAVID J|BLACK|MALE|BLACK|BROWN|5'10''|240|06/01/2003|07/17/1961
|GIVENS, LEROY|BLACK|MALE|BLACK|BROWN|5'11''|190|01/05/1999|12/15/1958
|JUSTICE, WARREN L|WHITE|MALE|BROWN|BLUE|5'07''|142|08/01/2003|07/08/1967
|FONTENOT, BARRY W|WHITE|MALE|BROWN|BROWN|5'08''|171|08/01/2004|01/29/1948
|VALENTIN, ALEJANDRO|HISPANIC|MALE|BLACK|BROWN|5'05''|180|03/27/2009|05/25/1974
|PULLENS, CHRISTOPHER B|BLACK|MALE|BLACK|BROWN|6'01''|179|11/01/2004|06/30/1964
|ROSARIO, JOAN|BLACK|MALE|BLACK|BROWN|5'06''|148|01/26/2009|08/13/1984
|LAPWORTH, WILLIAM T|WHITE|MALE|BROWN|BLUE|5'07''|222|04/08/2009|09/15/1969
|WILLIAMS, RUBEN L|BLACK|MALE|BLACK|BROWN|6'00''|173|06/07/2001|03/22/1957
|SHAKUR, MALIK|BLACK|MALE|BLACK|BROWN|5'10''|232|11/28/2008|01/21/1964
|BLUE, GARY D|BLACK|MALE|BLACK|BLACK|5'10''|210|04/23/2000|05/18/1967
|SCOTT, JOE E|BLACK|MALE|BLACK|BROWN|6'03''|234|05/23/2006|04/30/1980
|KILLEN, APRIL M|WHITE|FEMALE|BROWN|BROWN|5'04''|139|08/13/2004|07/08/1979
|COTE, KEVIN J|WHITE|MALE|BROWN|BLUE|5'08''|154|07/26/2000|12/03/1976
|FONNER, JASON M|WHITE|MALE|BROWN|GREEN|5'08''|234|01/11/2003|12/27/1974
|MCDADE, GREGORY A|WHITE|MALE|BROWN|GREEN|5'05''|158|10/01/2006|04/03/1958
|CALLY, CHRISTOPHER|WHITE|MALE|BROWN|GREEN|5'10''|240|10/17/1999|08/09/1964
|FINN, BRIAN K|WHITE|MALE|BLACK|BROWN|5'09''|198|07/13/2005|12/11/1961
|EHMKE, RONALD L JR</A>|WHITE|MALE|BROWN|HAZEL|5'09''|148|DECEASED|08/23/1961
|RENZLER, DANIEL K|WHITE|MALE|BROWN|BROWN|5'07''|144|08/26/2000|12/12/1976
|BLOUNT, CURTIS|BLACK|MALE|BLACK|BROWN|5'09''|206|05/17/2009|11/06/1981
|BROWN, WILLIE B|BLACK|MALE|BLACK|BROWN|5'06''|161|03/03/2007|09/14/1950
|CUNNINGHAM, CHRIS G|WHITE|MALE|BLACK|BROWN|5'11''|185|12/30/2006|07/30/1970
|KELLER, ANNE|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|BROWN|5'04''|168|10/03/2007|01/14/1960</TBODY></FONT></TH></TR>
|TOWNSEND, DAVID K|WHITE|MALE|BROWN|BROWN|6'02''|192|08/02/2004|01/31/1967
|ADDISON, TIMOTHY E|WHITE|MALE|BROWN|HAZEL|5'09''|148|02/16/2009|10/26/1965
|ROBINSON, WILLIAM|BLACK|MALE|BLACK|BROWN|5'08''|182|11/01/1999|09/07/1971
|LEWIS, ROBERT L|WHITE|MALE|BROWN|BROWN|5'10''|150|10/03/1997|12/18/1946</TBODY></FONT></TH></TR>
|GRAHAM, JAMES|BLACK|MALE|BLACK|BROWN|6'02''|180|07/25/2002|03/29/1973
|PALON, JESSIE J|WHITE|MALE|BROWN|HAZEL|5'09''|214|12/01/2008|01/07/1968
|KALCHTHALER, RAYMOND V|WHITE|MALE|BROWN|BROWN|5'07''|200|05/01/1999|01/24/1960
|EVANS, MARCUS|BLACK|MALE|BLACK|BROWN|5'08''|234|10/20/2008|11/27/1978
|MONTES, RAYMOND J|WHITE|MALE|BROWN|BROWN|5'07''|172|11/13/2006|10/21/1950
|CHEESBRO, CHRISTOPHER D|WHITE|MALE|BROWN|GREEN|6'04''|385|12/22/2005|09/05/1976
|ANAYA, YOKIRO|HISPANIC|MALE|BLACK|BROWN|6'01''|217|04/19/2006|11/11/1973
|WILLIAMS, EMANUEL T|BLACK|MALE|BLACK|BROWN|5'07''|168|02/21/2008|06/12/1982
|HINSON, MELVIN|BLACK|MALE|BROWN|BROWN|5'09''|104|04/11/2009|08/13/1947
|AMY, CHRISTOPHER L|WHITE|MALE|BROWN|BROWN|6'00''|175|05/02/2003|10/04/1971
|KNIGHT, VERNON C|BLACK|MALE|BLACK|BROWN|5'08''|146|09/25/2006|02/25/1973
|KING, LANCE L|WHITE|MALE|BROWN|HAZEL|5'04''|210|11/02/2008|05/28/1959
|WARD, MICHAEL R|WHITE|MALE|BROWN|HAZEL|5'11''|256|11/27/2001|03/09/1966
|RINEHART, MELISSA D|WHITE|FEMALE|BROWN|BROWN|5'03''|245|12/26/2002|03/17/1977
|CHRISTY, ROGER C|WHITE|MALE|BROWN|HAZEL|5'10''|226|08/01/2003|04/22/1970
|GREEN, WILLIAM|WHITE|MALE|BROWN|BROWN|5'07''|158|03/01/2005|06/16/1962
|HUBBARD, CHRISTOPHER|WHITE|MALE|BLACK|BROWN|6'01''|249|04/02/2009|07/16/1986
|FONSECA, ALEXANDER|HISPANIC|MALE|BLACK|BROWN|5'10''|145|07/16/2008|07/24/1985
|GONZALEZ, JUAN J|HISPANIC|MALE|BLACK|BROWN|5'10''|173|12/08/2008|05/30/1984
|LOWERY, ANDREW J|BLACK|MALE|BLACK|BROWN|6'00''|147|06/20/2004|08/13/1962
|HOWARD, TERRELL|BLACK|MALE|BLACK|BROWN|5'10''|176|07/01/1999|11/01/1968
|DREWERY, RODERICK|BLACK|MALE|BLACK|BROWN|6'00''|192|12/04/2003|05/13/1964
|GILBERTSON, MITCHELL|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'02''|170|03/25/2003|04/28/1967
|SMITH, PHILIP|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|220|10/05/2006|04/29/1977
|LOPERENA, WILLIAM V|WHITE|MALE|BLACK|BROWN|5'02''|160|11/20/2008|09/09/1970
|GIUFFRE, ANTHONY F|WHITE|MALE|BROWN|HAZEL|5'07''|155|11/19/2008|02/03/1979</TBODY></FONT></TH></TR>
|JONES, WILLIE R|BLACK|MALE|BLACK|BROWN|5'05''|191|09/11/2006|11/01/1953
|WHITE, CHARLES W II</A>|WHITE|MALE|BROWN|BLUE|5'04''|148|11/20/2006|10/15/1978
|HOUSTON, JERRY L|BLACK|MALE|BLACK|BROWN|5'10''|140|08/22/1999|09/13/1973
|KNOTT, MITCH D|BLACK|MALE|BLACK|BROWN|6'00''|194|09/27/2003|04/04/1981
|HABERSHAM, PHIL|BLACK|MALE|BLACK|BROWN|5'10''|196|12/31/2008|10/10/1953
|NUNEZ, MARLENE|WHITE|FEMALE|BLACK|BROWN|5'04''|190|01/31/2008|12/13/1969
|POYNER, CHRISTOPHER|WHITE|MALE|BROWN|GREEN|5'07''|166|01/09/2007|03/15/1977
|SCOTT, JONAH|BLACK|MALE|BLACK|BROWN|6'00''|171|03/01/2007|02/08/1956
|MALATT, MANDY M|WHITE|FEMALE|BROWN|BROWN|5'09''|140|03/10/2004|08/13/1981
|KNIGHT, LORENZO|BLACK|MALE|BLACK|BROWN|6'03''|178|11/01/2007|01/15/1986
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://www.siamcafe.net/old///viewtopic.php?&forum=1&topic=215072 |